Discontinued Use
Item No.: JH252010
Description: Red Coating Nano-crystalline Magnetic Ring
Density: 7.25g/cm³
Curie Temperature: Tc=570℃
Crystallization Temperature: Tx=510℃
Saturation: Bs=1.2T
Electrical Resistivity: Ρ=100Ω-cm
Saturation Magnetostriction: λs=2~3
Item Weight(g): 13.1
Package Optional: Various packages meet your demands
Item No.: JH252010
Description: Red Coating Nano-crystalline Magnetic Ring
Density: 7.25g/cm³
Curie Temperature: Tc=570℃
Crystallization Temperature: Tx=510℃
Saturation: Bs=1.2T
Electrical Resistivity: Ρ=100Ω-cm
Saturation Magnetostriction: λs=2~3
Item Weight(g): 13.1
Package Optional: Various packages meet your demands
Benefits of Nanocrystalline Core
Lower core loss
Smaller size
High saturation magnetic induction (Bs)
Lower electronicmagnetic noise
More energy-saving, environmentally friendly and efficient
Typical Product list:
| Item No. | Core Dimension(mm) | Finished Dimension(mm) | Ae (m㎡) | Lm (mm) | AL (µH) | |||||
| OD | ID | HT | OD | ID | HT | 10 KHZ | 100 KHZ | |||
JH 181308 | 17.5 | 12.6 | 8.0 | 20.1 | 9.3 | 9.6 | 15.29 | 47.26 | 33 | 4.5 |
JH 201208 | 20.0 | 12.0 | 8.0 | 22.5 | 9.8 | 10.1 | 24.32 | 50.24 | 60 | 7 |
JH 201210 | 20.0 | 12.0 | 10.0 | 22.2 | 10.2 | 11.6 | 31.2 | 50.24 | 65 | 8 |
JH 211510 | 21.0 | 15.0 | 10.0 | 23.9 | 12.8 | 13.2 | 24 | 57 | 25 | 5.25 |
JH 221310 | 22.0 | 13.0 | 10.0 | 24.1 | 11.2 | 11.9 | 35.1 | 54.95 | 70 | 9 |
JH 251608 | 25.0 | 16.0 | 8.0 | 28.0 | 13.0 | 11.5 | 28.08 | 64.37 | 55 | 5.5 |
JH 252010 | 25.0 | 20.0 | 10.0 | 27.8 | 17.4 | 12.8 | 19 | 70.65 | 31 | 4 |
JH 261610 | 26.0 | 16.0 | 10.0 | 28.8 | 13.7 | 12.8 | 38 | 65.94 | 72 | 9 |
JH 281810 | 28.0 | 18.0 | 10.0 | 30.2 | 16.2 | 11.4 | 39 | 72.22 | 60 | 7 |
JH 302010 | 30.0 | 20.0 | 10.0 | 32.7 | 17.7 | 12.8 | 38 | 78.5 | 60 | 7 |
JH 302015 | 30.0 | 20.0 | 15.0 | 32.1 | 18.1 | 16.7 | 58.5 | 78.5 | 75 | 10 |
JH 322008 | 32.0 | 20.0 | 8.0 | 35.0 | 17.5 | 11.5 | 31.2 | 78.5 | 55 | 6 |
JH 322010 | 32.0 | 20.0 | 10.0 | 35.0 | 17.5 | 13.0 | 39 | 78.5 | 60 | 7.5 |
JH 372415 | 37.8 | 24.2 | 15.0 | 41.0 | 21.7 | 17.5 | 79.56 | 97.34 | 85 | 13.5 |
JH 383115 | 38.0 | 31.0 | 15.0 | 41.2 | 28.0 | 17.5 | 40.95 | 108.33 | 70 | 9 |
JH 382320 | 38.0 | 23.0 | 20.0 | 41.2 | 20.0 | 22.5 | 117 | 95.8 | 90 | 14 |
Remark:
Ae: effective cross-section area
Lm: mean magnetic path length.
OD is the outer diameter of the toroid
ID is the inside diameter of the toroid
HT is the height of the toroid

OEM & ODM Custom Services
The requirements of each of our customers are unique in their own way, especially given the wide range of applications for our components. That’s why we provide custom capabilities. We can enhance component performance, achieve particular design specifications, and even address assembly and other production and distribution concerns.
We encourage you to discuss your specific needs by contacting us at whatsapp 0086 136 8664 6827 or send inquire.
Applications:
EMC/EMI filter
High frequency switching power supply
Computer power supply
Communication and network power supply
Laser and X-ray power supply
Inverter welding machine and electroplating power supply
Solar inverter and wind power system
Household appliances
Uninterruptible Power Supply (UPS)
Frequency converter
Induction heating equipmen
Railway power supply

Copy product links
Long by picture save/share

